| |
Apgar score
| Sign | 0 | 1 | 2 |
| Heart rate | None | Less than 100 | Over 100 |
| Respiratory effort | Absent | Slow, irregular | Good, crying |
| Muscle tone | Flaccid | Some flexion of extremities | Active motion |
| Reflex irritability | No response | Grimace | Vigorous cry |
| Color | Pale | Body pink, extremities blue | Completely pink |
Your newborn: Medical tests and terms Tests after birth The first few days, Volume 1
Source: Children's Hospitals and Clinics of Minnesota
First published: 05/14/2001
Last updated: 02/29/2004
Reviewed by: Pamela Gigi Chawla, MD, Children's Hospitals and Clinics of Minnesota
|